| DWI Site Full Report | The formation and occurrence of Haloacetic Acids(HAA) in drinking water new |
| DWI Site | Perchlorate – Risks to UK drinking water sources new |
| DWI Site | Review of the current toxicological and occurrence information available on iodinated disinfection by-products new |
| DWI Site | A review of research on pressure fluctuations in drinking water distribution systems and consideration and identification of potential risks of such events occurring in UK distribution systems |
| DWI0858 | National Tap Water Consumption Survey for England & Wales |
| 08/DW/06/21 | International Collaborative Cell Culture and U/V Studies |
| DWI0857 | A study into the possible association between step changes in water hardness and incidence of cardiovascular disease in the community |
| DWI0856 | A Review of Different National Approaches to the Regulation of THMs in Drinking Water |
| DWI0855 | Review of England and Wales Monitoring Data for Which a National or International Standard has been Set |
| DWI0854 | Survey of the Prevalence of Perfluorooctane Sulphonate (PFOS), Perfluorooctanoic acid (PFOA) and Related Compounds in Drinking Water and their Sources |
| DWI0853 | Risk Assessment of BMAA |
| DWI0852 | Desk Based Review of Current Knowledge on Pharmaceuticals in Drinking Water and Estimation of Potential Levels |
| DWI0851 | Investigation of Genetic Variation within Cryptosporidium Hominis for Epidemiological Purposes |
| DWI0850 | The Long Term Migration of Substances from in-situ Applied Epoxy Resin Coatings |
| DWI0849 | Cryptosporidiosis: Areport on the surveillance and epidemiology of Cryptosporidium infection in England and Wales |
| DWI0848 | Evaluation of the Drinking Water Quality and Health Research Programme (1996-2004) |
| DWI0847 | Uranium Occurrence and Behaviour in British Groundwater |
| DWI0846 | Updating Regulatory Protection of Water Supply against Contamination by Backflow - Part A; Updating & Reviewing Regulators' Specifications against EN Standards - Part B |
| DWI0845 | European Acceptance Scheme - UK Performance Testing of EAS GCMS General Survey Test |
| DWI0844 | Review of evidence for relationship between incidence of cardiovascular disease and water hardness |
| DWI0843 | Assessment of the Costs and Benefits arising from Government and Water Industry Participation in the Development of European Standards |
| DWI0842 | Study of the feasibility of investigating any potential relationship between the supply of discoloured water and gastrointestinal illness |
| DWI0841 | A Case Control Study Investigating Drinking Water & Dairy Products in the Aetiology of Crohn's Disease - A Possible Role for Mycobacterium avium paratuberculosis - The CMAW Study |
| 05/DW/06/19 | Establishing the relationship between farm restocking and cryptosporidia: The Caldew catchment study |
| DWI0840 | Investigation of Cryptosporidium clinical isolates and analysis with epidemiological data |
| DWI0839 | Further studies on the incidence of Helicobacter organisms in water supplies |
| DWI0837 | Further analysis of the incidence of Mycobacterium avium Complex (MAC) in drinking water supplies (Including the detection of Helicobacter pylori in water and biofilm samples) |
| DWI0836 | Analysis of Oestrogens in Water: Supervision of Performance Tests |
| DWI/B2003 | Workshop on the application of genetic fingerprinting for the monitoring of Cryptosporidium in humans, animals and the environment. (Boulder, Colorado, USA 3rd-5th May 2003) |
| DWI0835 | Quality of Drinking Water in Public Buildings |
| DWI0834 | Performance Testing of a Method for Acrylamide Monomer in Drinking Water |
| DWI0833 | Further studies on the Incidence of Mycobacterium avium Complex (MAC) in drinking water supplies (Including the detection of Helicobacter pylori in water and biofilm samples) |
| DWI0832 | Molecular fingerprinting of Cryptosporidium oocysts isolated during regulatory monitoring |
| DWI0831 | The Enumeration of GIARDIA in Drinking water |
| DWI0830 | Reviews of National Approvals for Drinking Water Construction Products (Phase 1). Audit of Organisations Appointed to Certify Activities of Lining Contractors |
| DWI0829 | Demonstration of Optimisation of Plumbosolvency Treatment and Control Measures |
| DWI0828 | Exposure to Chloropropanols via Polyamines: Project Report and Report on Objective 1 - Development of Methods of Analysis for 3 Chloropropanol Isomers |
| DWI0827 | A Case-Control Study of Sporadic Cryptosporidiosis Conducted in Wales and the North West Region of England |
| DWI0826 | Assessment of the Effects of Jug Water Filters on the Quality of Public Water Supplies |
Copies of these reports are available from the DWI website
as downloadable pdf files.