| WFD82b | Guidance on Environmental Flow Releases from Impoundments to Implement the Water framework Directive - Project Extension 2 - Validation of Managed Flow Standards new |
| UKCC10A | Assessing the Benefits of Flood Warning: Phase 2 |
| UEUW01 | Source Control of Pollution in Sustainable Drainage |
| UKW01 | Best Practice Guidance for the Management of Hygiene Waste for Key Products in Northern Ireland and Scotland - Final Report |
| UKW01 | Clinical and Sanpro Waste Priority Stream Project - Phase 1 |
| WFD80 | Phytoplankton Classification Tool (Phase 2) |
| UKRSR10 | Radiactive Substances Act 1993 and Qualified Experts |
| CC06 | Climate Change Tools for Local Authorities |
| UKRSR09 | Dose Implications of very Low-Level Radiactive Waste Disposal |
| WFD66 | Wetland Hydrogeomorphic Classification for Scotland |
| UKCC02 | Assessment of Environmental Legislative and Associated Guidance Requirements for the Protection of Human Health |
| UKCC02 | Environmental Legislation and Human Health - Guidance for Assessing Risk |
| WFD76 | Management Strategies and Mitigation Measures Required to Deliver the Water Framework Directive for Impoundments |
| WFD60 | Macroinvertebrate Classification Diagnostic Tool Development |
| FRM07 | Development of a Methodology (and Identification of Responsible Parties) for Capturing Information and Data after a Flood Event in Scotland (June 2007) |
| WFD72A | Revision and Testing of BMWP Scores |
| UKPIR12 | Measurement and Modelling of Emissions from Three Composting Sites |
| AQ02 | Source Attribution and Critical Loads Assessment for Special Areas of Conservation and Special Protection Areas in the UK |
| WFD82 | Guidance on Environmental Flow Releases from Impoundments to Implement The Water Framework Directive |
| WFD46 | RIVPACS Database & WFD Screening |
| UKCC13 | Preparing for a Changing Climate in Northern Ireland |
| WFD38 | Phytoplankton Classification Tool (4 volumes in the set) - No Executive Summary |
| WFD34 | An Approach to Hydrogeological Assessment of Quaternary Deposits in the UK |
| LQ09 | National Soil Monitoring Network: Review and Assessment Study |
| WFD77 | Diffuse Pollution Screening Tool - Stage 3 |
| WFD72b | Development of the Scientific Rationale and Formulae for Altering RIVPACS Predicted Indices for WFD Reference Conditions |
| UE3(05)UW5 | Retrofitting Sustainable Urban Water Conditions |
| WFD69 | Interactions and Co-ordination Issues between River Basin Management Plans and Development Plans in Scotland |
| UKCC15 | Investigation of the Efficacy and Cost Benefits of Modern Technology Communications Media for Remote Data Collection and Site Interrogation in Scotland and Northern Ireland. |
| UKCC10 | Assessing the Benefits of Flood Warning: A Scoping Study |
| WFD62 | Wetland and Groundwater Interactions Phase 1 Report: Knowledge Base and Outline Framework for Risk Assessment of Groundwater Dependent Terrestrial Ecosystems |
| WFD42 | Development of a Technique for Lake Habitat Survey (LHS): Phase 2 |
| UKCC01 | Development of a Methodology for use by Staff Assessing Impacts on Human Health Associated with PPC Licensing |
| UKPIR07 | Intensive Pig Installations Subject to PPC Regulation Main Report (Review of Application Process) |
| CC03 | Patterns of climate change across Scotland - Technical Report |
| UKPIR07 | Intensive Pig Installations Subject to PPC Regulation Example Permit Application: Scottish Farm |
| FRM02 | Broad Scale Ecosystem Assessment (BSEA) Scotland BSEA Toolbox 1 |
| WFD48 Stage 1 | Development of Environmental Standards (Water Resources) - Stage 1 Report: Identification of Hydro-Morphological Parameters to which the Aquatic Ecosystem is Sensitive |
| WFD48 Stage 2 | Development of Environmental Standards (Water Resources) - Stage 2 Report: Typology Review |
| WFD48 Stage 3 | Development of Environmental Standards (Water Resources) - Stage 3 Report: Environmental Standards |
| WFD75 | Application of the WFD Exemption Tests to New Hydropower Schemes Likely to Result in Deterioration of Status |
| UKRSR03 | Development of a Framework for Assessing the Suitability of Controlled Landfills to Accept Disposals of Solid Low-Level Radioactive Waste |
| UKW05 | Landfill Stabilisation and Completion under the Landfill Directive: Development of a User Interface for a Coupled Hydraulic-Biodegradation-Mechanical Model for the Analysis of Decompostable Materials |
| WDF54 | Methodology to Determine the Effectiveness of Combinations of Measure for the Water Framework Directive |
| UKPIR03 | Extension of the UK Air Quality Classification Scheme: Scoping of Options |
| WFD19(230/8050) | Provision of aScreening Tool to Identify and Characterise Diffuse Pollution Pressures: Phase II |
| WFD16 | Intercalibration of RIVPACS for the Irish Ecoregion |
| LQ06 | Indicators of Soil Resilience for Scotland and Nothern Ireland |
| UKCC04 | Business and Biodiversity: Assessing the Practical Benefits to Business |
| WFD49a | Development of Decision Making Frameworks for Managing Alterations to the Morphology of Lakes |
| WFD56 | Development of Hydro-Morphological Improvement Targets for Surface Water Bodies |
| WFD53 | Criteria for WFD Groundwater Good 'Quantitative Status' and a Framework for the Assessment of Groundwater Abstractions |
| CC02 | Business Risks of Climate Change to te Public Sector in Scotland |
| UKPIR01 | Methods for Disposal or Processing of Waste Streams from Intensive Livestock Production in Scotland and Northern Ireland |
| UKRSR07/SG | Identification and Assessment of Alternative Disposal Options for Radioactive Oilfield Wastes - Summary Guidance (March 2005) |
| UKRSR07/TS | Identification and Assessment of Alternative Disposal Options for Radioactive Oilfield Wastes - Technical Summary Report (January 2005) |
| UKRSR07/Ph.II | Identification and Assessment of Alternative Disposal Options for Radioactive Oilfield Wastes - Phase 2 Technical Report (November 2004) |
| UKRSR07/Ph.I | Identification and Assessment of Alternative Disposal Options for Radioactive Oilfield Wastes - Phase 1 Technical Report (September 2004) |
| WFD18 | Valuing water use in Scotland and Northern Ireland for WFD implementation purposes |
| WFD13 | Appraisal of Rural BMP's for Controlling Diffuse Pollution and Enhancing Biodiversity |
| CC05 | A Survey of Scottish Local Authority Activities on Climate Change |
| WFD55 | The Case for Valuation Studies in the Water Framework Directive |
| UKPIR04 Pt2 | Ammonia Monitoring in Northern Ireland - comparisons of ammonia concentrations downwind of two types of broiler house in Northern Ireland |
| UE4(03)01 | Investigating Environmental Justice in Scotland: Links between Measures of Environmental Quality and Social Deprivation |
| SR(02)41 | Review of Contaminant Data for Otters in Scotland & Northern Ireland |
| SUDS01 | Social Impacts of Stormwater Management Techniques Including River Management and SUDS |
| UKRSR05 | A Review of the Application of 'Best Practicable Means' within a Regulatory Framework for Managing Radioactive Wastes |
| WFD40 | Development of a Technique for Lake Habitat Survey (LHS): Phase 1 |
| WFD33/Ph2 | Development of a high-level technical process and detailed participation strategy to support the implementation of Water Resources Management Strategies in Scotland and Northern Ireland. Phase 2: WRMS in Northern Ireland |
| WFD29 | Management Strategies and Mitigation Measures Required
to Deliver the Water Framework Directive for Impoundments Volume 1: Preliminary Guidance Document |
| WFD29 | Management Strategies and Mitigation Measures Required
to Deliver the Water Framework Directive for Impoundments Volume 2: Appendices |
| WFD28 | Development of a groundwater vulnerability screening method for The Water Framework Directive |
| WFD25 | Derivation of a Methodology for the Assessment of Groundwater Recovery Times to Achieve Good Status: Tests for feasibility and Disproportionate Cost |
| WFD08 | Identification of reference lakes and evaluation of palaeoecological approaches to define reference conditions for UK (England, Wales, Scotland & Northern Ireland) ecotypes |
| UKPIR04 | Ammonia Monitoring in Northern Ireland |
| WFD33/Ph1 | Development of a high-level technical process and detailed participation strategy to support the implementation of Water Resources Management Strategies in Scotland and Northern Ireland |
| SR(02)51 | SUDS in Scotland - The Monitoring Programme of the Scottish Universities SUDS Monitoring Group |
| CC01 | The development of Monthly Temperature Series for Scotland and Northern Ireland |
| UKLQ01 | The Role of the Planning System in Protecting and Enhancing Soils |
| WFD31 | Sensitivity Testing of the Methodology for Groundwater Recharge Assessment |
The full range of report summaries is available via the Publications Bookshop page.