| CC08 | Local Climate Impact Profile (LCLIP Scotland) A Guidance Note for Scotland's Local Authorities new |
| UKPIR14 | Validation of New Air Biomonitoring Techniques for Environmental Monitoring, Assessment and Regulation |
| UKCC22 | Differential Social Impacts of Climate Change in the UK |
| UKCC19 | Better Regulation - Rethinking the Approach for SMEs |
| WFD99 | Lake Habitat Survey: Phase 3 Summary of Final Deliverables & Field Survey Guidance Manual - Version 4 |
| WFD49f | Development of Lake-MImAS as a Decision-Support Tool for Managing Hydromorphological Alterations to Lakes |
| UKLQ10 | Prioritisation of Closed Landfill Sites for Environmental Monitoring - User manual |
| WFD94 | WFD and Catchment Restoration - Scoping Project |
| UEUB02 | Development of a Methodology for Predicting the Impact of Demographic Change and Urban Development on Biodiversity |
| UKLQ09 | Human Health and the Environmental Impacts of Using Sewage Sludge on Forestry and for Restoration of Derelict Land Task 1 - Desk based literature review of the human health impacts of spreading sewage sludge on non-agricultural land |
| UKLQ09 | Human Health and the Environmental Impacts of Using Sewage Sludge on Forestry and for Restoration of Derelict Land Task 2 - Literature Review of environmental and ecological impacts |
| UKLQ09 | Human Health and the Environmental Impacts of Using Sewage Sludge on Forestry and for Restoration of Derelict Land Task 3 - Site investigations |
| UKLQ09 | Human Health and the Environmental Impacts of Using Sewage Sludge on Forestry and for Restoration of Derelict Land Tak 4-6 - Site suitability procedures (forestry and land restoration) |
| UEUW02 | SUDS Pollution Degradation |
| WFD49e | Development of a GIS Procedure to Implement a UK Geomorphic Channel Typology |
| UKLQ07 | Methods for Estimating Impacts of Rainfall on Bathing Water Quality; Report on results for Saltcoats, Irvine, Fleetwood and Paignton |
| WFD61 | Development of a System for Classifying the Ecological Potential of UK and Irish Canals |
| WFD85 | An Improved Understanding of Phosphorus Origin, Fate and Transport within Groundwater and the Significance for Associated Receptors |
| UEUB01 | Urban Networks for People and Biodiversity - Form and Function |
| WFD72C | River Invertebrate Classification Tool |
| WFD83 Ext | Rapid Validation of WFD83 Standards for Freshwater flows to Estuaries |
| WFD82Ext.1 | Guidance on Environmental Releases from Impoundments to Implement The Water Framework Directive. Project Extension 1 - Practical Methodology for Assessment GES for impoundments |
| WFD82b | Guidance on Environmental Flow Releases from Impoundments to Implement the Water framework Directive - Project Extension 2 - Validation of Managed Flow Standards |
| UKCC10A | Assessing the Benefits of Flood Warning: Phase 2 |
| UEUW01 | Source Control of Pollution in Sustainable Drainage |
| UKW01 | Best Practice Guidance for the Management of Hygiene Waste for Key Products in Northern Ireland and Scotland - Final Report |
| UKW01 | Clinical and Sanpro Waste Priority Stream Project - Phase 1 |
| WFD80 | Phytoplankton Classification Tool (Phase 2) |
| UKRSR10 | Radiactive Substances Act 1993 and Qualified Experts |
| CC06 | Climate Change Tools for Local Authorities |
| UKRSR09 | Dose Implications of very Low-Level Radiactive Waste Disposal |
| WFD66 | Wetland Hydrogeomorphic Classification for Scotland |
The full range of report summaries is available via the Publications Bookshop page.