| Date | Title | Summary | Price |
|---|---|---|---|
| 2008 | Assessing the Benefits of Flood Warning: Phase 2 new | UKCC10A | £25.00 (CD £20.00+VAT) |
| 2008 | Source Control of Pollution in Sustainable Drainage | UEUW01 | £50.00 (CD £20.00+VAT) |
| 2007 | Radioactive Substances Act 1993 and Qualified Experts | UKRSR10 | £25.00 (CD £20.00+VAT) |
| 2007 | Best Practice Guidance for the Management of Hygiene Waste for Key Products in Northern Ireland and Scotland - Final Report | UKW01 | £25.00 (CD £20.00+VAT) |
| 2007 | Phytoplankton Classification Tool (Phase 2) | WFD80 | £35.00 (CD £20.00+VAT) |
| 2007 | Climate Change Tools for Local Authorities | CC06 | £25.00 (CD £20.00+VAT) |
| 2007 | Dose Implications of Very Low-Level Radioactive Waste Disposal | UKRSR09 | £35.00 (CD £20.00+VAT) |
| 2007 | Wetland Hydrogeomorphic Classification for Scotland | WFD66 | £25.00 (CD £20.00+VAT) |
| 2007 | Assessment of Environmental Legislative and Associated Guidance Requirements for the Protection of Human Health | UKCC02 | £35.00 (CD £20.00+VAT) |
| 2007 | Environmental Legislation and Human Health - Guidance for Assessing Risk | UKCC02 | £25.00 (CD £20.00+VAT) |
| 2007 | Management Strategies and Mitigation Measures Required to Deliver the Water Framework Directive for Impoundments - Flood Defence Impoundments Guidance Document | WFD76 | £25.00 (CD £20.00+VAT) |
| 2007 | Management Strategies and Mitigation Measures Required to Deliver the Water Framework Directive for Impoundments - Navigation Impoundments Guidance Document | WFD76 | £35.00 (CD £20.00+VAT) |
| 2007 | Management Strategies and Mitigation Measures Required to Deliver the Water Framework Directive for Impoundments - Small Scale Weirs Guidance Document | WFD76 | £35.00 (CD £20.00+VAT) |
| 2007 | Management Strategies and Mitigation Measures Required to Deliver the Water Framework Directive for Impoundments - Appendices to Support the Weirs, Flood Defence and Navigation Impoundment Guidance Documents | WFD76 | £50.00 (CD £20.00+VAT) |
| 2007 | Macroinvertebrate Classification Diagnostic Tool Development | WFD60 | £25.00 (CD £20.00+VAT) |
| 2007 | Development of a Methodology (and Identification of Responsible Parties) for Capturing Information and Data after a Flood Event in Scotland (June 2007) | FRM07 | £35.00 (CD £20.00+VAT) |
| 2007 | Revision and Testing of BMWP Scores | WFD72A | £50.00 (CD £20.00+VAT) |
| 2007 | Measurement and Modelling of Emissions from Three Composting Sites | UKPIR12 | £25.00 (CD £20.00+VAT) |
| 2007 | Source Attribution and Critical Loads Assessment for Special Areas of Conservation and Special Protection Areas in the UK | AQ02 | £15.00 (CD £20.00+VAT) |
| 2007 | Guidance on Environmental Flow Releases from Impoundments to Implement The Water Framework Directive | WFD82 | £15.00 (CD £20.00+VAT) |
| 2007 | RIVPACS Database & WFD Screening | WFD46 | £40.00 (CD £20.00+VAT) |
| 2007 | Preparing for a Changing Climate in Northern Ireland | UKCC13 | £50.00 (CD £20.00+VAT) |
| 2006 | Clinical and Sanpro Waste Priority Waste Stream Project - Phase 1 new | UKW01 | £35.00 (CD £20.00+VAT) |
| 2006 | Phytoplankton Classification Tool (4 volumes in the set) - No Executive Summary | WFD38 | £60.00 (CD £20.00+VAT) |
| 2006 | An Approach to Hydrogeological Assessment of Quaternary Deposits in the UK | WFD34 | £40.00 (CD £20.00+VAT) |
| 2006 | National Soil Monitoring Network: Review and Assessment Study | LQ09 | £25.00 (CD £20.00+VAT) |
| 2006 | Diffuse Pollution Screening Tool - Stage 3 | WFD77 | £25.00 (CD £20.00+VAT) |
| 2006 | Dvelopment of the Scientific Rationale and Formulae for Altering RIVPACS Predicted Indices for WFD Reference Condition | WFD72b | £25.00 (CD £20.00+VAT) |
| 2006 | Interactions and Co-ordination Issues between River Basin Management Plans and Development Plans in Scotland | WFD69 | £25.00 (CD £20.00+VAT) |
| 2006 | Retrofitting Sustainable Urban Water Solutions | UE3(05)UW5 | £35.00 (CD £20.00+VAT) |
| 2006 | Investigation of the Efficacy and Cost Benefits of Modern Technology Communications Media for Remote Data Collection and Site Interrogation in Scotland and Northern Ireland | UKCC15 | £75.00 (CD £20.00+VAT) |
| 2006 | Assessing the Benefits of Flood Warning: A Scoping Study | UKCC10 | £35.00 (CD £20.00+VAT) |
| 2006 | Wetland and Groundwater Interactions Phase 1 Report: Knowledge Base and Outline Framework for Risk Assessment of Groundwater Dependent Terrestrial Ecosystems | WFD62 | £25.00 (CD £20.00+VAT) |
| 2006 | Development of a Technique for Lake Habitat Survey (LHS): Phase 2 | WFD42 | £25.00 (CD £20.00+VAT) |
| 2006 | Development of a Methodology for use by Staff Assessing Impacts on Human Health Associated with PPC Licensing | UKCC01 | £35.00 (CD £20.00+VAT) |
| 2006 | Intensive Pig Installations Subject to PPC Regulation - Main Report | UKPIR07 | £25.00 (CD £20.00+VAT) |
| 2006 | Intensive Pig Installations Subject to PPC Regulation - Example Permit Application: Scottish Farm | UKPIR07 | £35.00 (CD £20.00+VAT) |
| 2006 | Broad Scale Ecosystem Assessment (BSEA) Scotland BSEA Toolbox 1 | FRM02 | £35.00 (CD £20.00+VAT) |
| 2006 | Development of Environmental Standards (Water Resources) Stage 1 Report: Identification of Hydro-Morphological Parameters to which the Aquatic Ecosystem is Sensitive | WFD48 Stage 1 | £25.00 (CD £20.00+VAT) |
| 2006 | Development of Environmental Standards (Water Resources) Stage 2 Report: Typology Review | WFD48 Stage 2 | £25.00 (CD £20.00+VAT) |
| 2006 | Development of Environmental Standards (Water Resources) Stage 3 Report: Environmental Standards | WFD48 Stage 3 | £35.00 (CD £20.00+VAT) |
| 2006 | Application of the WFD Exemption Tests to New Hydropower Schemes Likely to Result in Deterioration of Status | WFD75 | £25.00 (CD £20.00+VAT) |
| 2006 | Patterns of climate change across Scotland - Technical Report | CC03 | £35.00 (CD £20.00+VAT) |
| 2006 | Development of a Framework for Assesing the Suitability
of Controlled Landfills to Accept Disposals of Solid Low-Level
Radioactive Waste
|
UKRSR03 | Each Section
£25.00
(CD £20.00+VAT) |
| 2006 | Landfill Stabilisation and Completion under the Landfill Directive: Development of a User Interface for a Coupled Hydraulic-Biodegradation-Mechanical Model for the Analysis of Decompostable Materials | UKW05 | £50.00 (CD £20.00+VAT) |
| 2006 | Methodology to Determine the Effectiveness of Combinations of Measures for the Water Framework Directive | WFD54 | £25.00 (CD £20.00+VAT) |
| 2006 | Extension of the UK Air Quality Classification Scheme: Scoping of Options | UKPIR03 | £25.00 (CD £20.00+VAT) |
| 2006 | Provision of a Screening Tool to Identify and Characterise Diffuse Pollution Pressures: Phase II | WFD19(230/8050) | £50.00 (CD £20.00+VAT) |
| 2005 | Intercalibration of RIVPACS for the Irish EcoRegion | WFD16 | £35.00 (CD £20.00+VAT) |
| 2005 | A Survey of Scottish Local Authority Activities on Climate Change | CC05 | £15.00 (CD £20.00+VAT) |
| 2005 | Indicators of Soil Resilience for Scotland and Northern Ireland | LQ06 | £35.00 (CD £20.00+VAT) |
| 2005 | A Review of the Application of 'Best Practicable Means' within as Regulatory Framework for Managing Radioactive Wastes | UKRSR05 | £25.00 (CD £20.00+VAT) |
| 2005 | Criteria for WFD Groundwater Good 'Quantitative Status' and a Framework for the Assessment of Groundwater Abstractions | WFD53 | £35.00(CD £20.00+VAT) |
| 2005 | Ammonia monitoring in Northern Ireland - comparisons of ammonia concentrations downwind of two types of broiler house in Northern Ireland | UKPIR04Pt.2 | £15.00 (CD £20.00+VAT) |
| 2005 | Identification and Assessment of Alternative Disposal Options for Radioactive Oilfield Wastes Summary Guidance (March 2005) | UKRSR07/SG | £10.00 (CD £20.00+VAT) |
| 2005 | Identification and Assessment of Alternative Disposal Options for Radioactive Oilfield Wastes Technical Summary Report | UKRSR07/TS | £25.00 (CD £20.00+VAT) |
| 2005 | Development of hydro-morphological improvement targets for surface water bodies | WFD56 | £35.00 (CD £20.00+VAT) |
| 2005 | Business Risks of Climate Change to Public Sector Organisations in Scotland - Final Report | CC02 | £25.00 (CD £20.00+VAT) |
| 2005 | Business Risks of Climate Change to Public Sector Organisations in Scotland - Appendices | CC02 | £25.00 (CD £20.00+VAT) |
| 2005 | Development of Decision Making Frameworks for Managing Alterations to the Morphology of Lakes | WFD49a | £35.00 (CD £20.00+VAT) |
| 2005 | The Case for Valuation Studies in the Water Framework Directive | WFD55 | £25.00 (CD £20.00+VAT) |
| 2005 | Methods for Disposal or Processing of Waste Streams from Intensive Livestock Production in Scotland and Northern Ireland - Technical Report | UKPIR01/TR | £25.00 (CD £20.00+VAT) |
| 2005 | Business and Biodiversity: Assessing the Practical Benefits to Business | UKCC04 | £25.00 (CD £20.00+VAT) |
| 2005 | Methods for Disposal or Processing of Waste Streams from Intensive Livestock Production in Scotland and Northern Ireland - Summary Report | UKPIR01/SR | £10.00 (CD £20.00+VAT) |
| 2005 | Ammonia Monitoring in Northern Ireland | UKPIR04 | £15.00 (CD £20.00+VAT) |
| 2005 | Social Impacts of Stormwater Management Techniques Including River Management and SUDS | SUDS01 | £25.00 (CD £20.00+VAT) |
| 2005 | Investigating Environmental Justice in Scotland: Links between Measures of Environmental Quality and Social Deprivation | UE4(03)01 | £35.00 (CD £20.00+VAT) |
| 2004 | Valuing Water Use in Scotland and Northern Ireland for WFD Implementation Purposes | WFD18 | £35.00 (CD £20.00+VAT) |
| 2004 | Management Strategies and Mitigation Measures Required to Deliver the Water Framework Cirective for Impoundments Volume 1 - Preliminary Guidance Document | WFD29/Vol1 | £35.00 (CD £20.00+VAT) |
| 2004 | Management Strategies and Mitigation Measures Required to Deliver the Water Framework Directive for Impoundments Volume 2 - Appendices | WFD29/Vol 2 | £50.00 (CD £20.00+VAT) |
| 2004 | SUDS in Scotland - The Monitoring Programme of the Scottish Universities SUDS Monitoring Group | SR(02)51 | £35.00 (CD £20.00+VAT) |
| 2004 | The Role of the Planning System in Protecting and Enhancing Soil | UKLQ01 | £35.00 (CD £20.00+VAT) |
| 2004 | Identification and Assessment of Alternative Disposal Options for Radioactive Oilfield Wastes Phase I Technical Report (September 2004) | UKRSR07/PHI | £25.00 (CD £20.00+VAT) |
| 2004 | Identification and Assessment of Alternative Disposal Options for Radioactive Oilfield Wastes Phase II Technical Report (November 2004) | UKRSR07/PHII | £35.00 (CD £20.00+VAT) |
| 2004 | Groundwater Body Characterisation for Water Framework Directive Implementation: Catchment Trials in Scotland and Northern Ireland | WFD14 | £25.00 (CD £20.00+VAT) |
| 2004 | Development of a groundwater vulnerability screening methodology for the Water Framework Directive | WFD28 | £25.00 (CD £20.00+VAT) |
| 2004 | The Development of Monthly Temperature Series for Scotland and Northern Ireland | CC01 | £15.00 (CD £20.00+VAT) |
| 2004 | Intensive Poultry Installations Case Study Project. Preparing Site Reports: Assessing Environmental Impacts for Poultry Farms: Supplementary Guidance for IPPC Applications | UKPIR02B | £15.00 (CD £20.00+VAT) |
| 2004 | Sensitivity Testing of the Methodology for Groundwater Recharge Assessment | WFD31 | £25.00 (CD £20.00+VAT) |
| 2004 | Development of a high-level technical process and detailed participation strategy to support the implementation of Water Resources Managements Strategies in Scotland and Northern Ireland Phase 1 | WFD33/Ph1 | £35.00 (CD £20.00+VAT) |
| 2004 | Development of a high-level technical process and detailed participation strategy to support the implementation of Water Resources Managements Strategies in Scotland and Northern Ireland Phase 2 | WFD33/Ph2 | £25.00 (CD £20.00+VAT) |
| 2004 | Derivation of a Methodology for the Assessment of Groundwater Recovery Times to Achieve Good Status: Tests for Feasibility and Disproportionate Cost | WFD25 | £35.00 (CD £20.00+VAT) |
| 2004 | Development of a Technique for Lake Habitat Survey (LHS): Phase 1 | WFD40 | £35.00 (CD £20.00+VAT) |
| 2004 | Review of Contaminant Data for Otters in Scotland & Northern Ireland | SR(02)41 | £25.00 (CD £20.00+VAT) |
| 2004 | Appraisal of Rural BMP's for Controlling Diffuse Pollution and Enhancing Biodiversity | WFD13 | £35.00 (CD £20.00+VAT) |
| 2004 | Identification of reference lakes and evaluation of palaeoecological approaches to define reference conditions for UK (England, Wales, Scotland & Northern Ireland) ecotypes | WFD08 | £35.00 (CD £20.00+VAT) |
| 2003 | Derivation of a Methodology for Groundwater Recharge Assessment in Scotland and Northern Ireland | WFD12 | £35.00 |
| 2003 | Intensive Poultry Installations Case Study | UKPIR02A | £25.00 |
| 2003 | Method for Deriving Site-Specific Human Health Assessment Criteria for Contaminants in Soil | LQ01 | £50.00 |
| 2003 | The Solway Firth Review | SR(02)14B | £10.00 |
| 2003 | Studies on the Solid Speciation and Remobilisation of Plutonium in the Northern Irish Sea and Southwest Coast of Scotland | AIR(99)01 | £15.00 |
| 2003 | Typology for Transitional and Coastal Waters for the UK and Ireland | WFD07 | £50.00 |
| 2003 | Review of Methods for Assessing the Hydromorphology of Lakes | WFD06 | £35.0 |
| 2003 | Assessment for the Development of a Screening Tool to Identify and Characterise Diffuse Pollution Pressures | WFD10 | £35.00 |
| 2002 | The Effect of Riparian Forest Management on the Freshwater Environment | SR(02)06F | £35.00 |
| 2002 | Case Study Project on Heavily Modified Waters in Scotland - Summary Report | SR(02)11A | £10.00 |
| 2002 | Case Study Project on Heavily Modified Waters in Scotland - Case Study on the Forth Estuary | SR(02)11B | £35.00 |
| 2002 | Case Study Project on Heavily Modified Waters in Scotland - Case Study on the River Tummell | SR(02)11C | £35.00 |
| 2002 | Case Study Project on Heavily Modified Waters in Scotland - Case Study on the River Dee | SR(02)11D | £35.00 |
| 2002 | Culturing Freshwater Pearl Mussel Margaritifera margaritifera in Northern Ireland. A first step towards the reintroduction of a threatened species. Phase 1 - The development of techniques to mass culture M. margaritifera and the reintroduction of Freshwater Pearl Mussel to a river with historical but no current records of M. margaritifera | SR(02)02 | £35.00 |
| 2002 | Towards Sustainable Waste Management Practice - Final Report | SR(02)05A | £35.00 |
| 2002 | Offstream Water Provision for Livestock | SR(02)01F | £15.00 |
| 2002 | A Review of Ecology Based Claffification systems for Standing Freshwaters | SR(02)03 | £35.00 |
| 2002 | An Assessment of Aquatic Radiation Pathways in Northern Ireland | SR(02)14 | £25.00 |
| 2002 | The Impacts of Air Pollutants on the Scottish and Northern Irish Environments | SR(02)2F | £15.00 |
| 2002 | SUDS in Scotland - the Scottish SUDS database | SR(02)09 | £15.00 |
| 2002 | Towards Sustainable Waste Management Practice - Case Study Report | SR(02)05B | £50.00 |
| 2001 | Surface Water Yield Assessment: Trial Sites Report | SR(01)2B | £35.00 |
| 2001 | Standing Waters Database (CDRom and User Manual) | SR(00)08F | £35.00 +VAT |
| 2001 | Surface Water Yield Assessment: Final Report | SR(01)2A | £15.00 |
| 2001 | SUDS Monitoring Programme | SR(00)10 | £35.00 |
| 2001 | A Biological Classification Scheme to Assess the Sensitivity of Scottish and Northern Ireland Soils to Heavy Metals | SR(00)09 | £35.00 |
| 2001 | Palaeolimnological Investigation of Scottish Freshwater Lochs | SR(00)02F | £50.00 |
| 2001 | Environmental Attitudes and Household Recycling Behaviour | SR(00)11 | £15.00 |
| 2001 | Airborne Remote Sensing for Velocity Field Determination | SR(00)13 | £35.00 |
| 2000 | Assessment of the Potential of new Biotechnology Environmental Monitoring Techniques | SR(99)10F | £15.00 |
| 2000 | Local Authority Waste Charging Scheme: Best Practice Evaluation Study | SR(00)04F | £15.00 |
| 2000 | The Development of Best Integrated Transporation Option (Waste) for Scotland: Scoping Study | SR(00)05F | £10.00 |
| 2000 | Development of Temperature Indices for Scotland and Northern Ireland | SR(99)07F | £35.00 |
| 2000 | The Development of a River Habitat Survey Methodology for Tidal River Sections | SR(00)07F | £15.00 |
| 2000 | Anthropogenic Impacts upon the Hydrology of Rivers and Lochs | SR(00)01 | £15.00 |
| 2000 | Hydroclimatic Variations
in Scotland and Northern Ireland Main report £50.00 Five volumes of additional Appendices - £35.00 per volume |
SR97(08)D | £170.00 |
| 2000 | Assessment of the physiological impact of endocrine disrupting chemicals on salmonid fish from selected sites in Scotland and Northern Ireland | SR(00)03 | £15.00 |
| 2000 | Application of the Physical Habitat Simulation System (PHABSIM) to the Rivers of Scotland and Northern Ireland | SR(99)11F | £35.00 |
| 1999 | Communicating Understanding of Contaminated Land Risk | SR97(11)F | FOC |
| 1999 | A User's Guide to Research on Application of Organic Wastes to Land | SR4624/3 | £35.00 |
| 1999 | Review and Revision of SERCON (System for Evaluating Rivers for Conservation) | SR(99)03F | £35.00 |
| 1999 | Acid Neutralising Capacity (ANC) and Alkalinity (ALK): Concepts and Measurement | SR(99)06F | £10.00 |
| 1999 | A Guidance Manual for Assessing Potential Adverse Effects of Substances in Soil on Designated Terrestrial Ecosystems | SR(99)01tF | £35.00 |
| 1999 | Development and Application of Biomarker/bioassay Procedures for the Environmental Monitoring of Sea Lice Treatment Chemicals Used in Salmon Farming - Phase 1 Scoping Study | SR(98)01F | £15.00 |
| 1999 | Supplementary Investigations into the Failure of Some Ayrshire Bathing Waters to Meet EC Standards | SR(99)04F | £50.00 |
| 1999 | A Protocol for Assessing Potential Adverse Effects of Substances in Soil on Designated Terrestrial Ecosystems | SR(99)01F | £15.00 |
| 1998 | Investigation of the Relationship Between Indicator Bacteria in Mussel Flesh and Intervalvular Fluid and Surrounding Waters - Phase 3 | SR97(07)F | £15.00 |
| 1998 | Investigating the Design of Sampling Programmes for Standing Waters: A Scoping Study | SR97(08)F | £10.00 |
| 1998 | A Comparison of Sediment Monitoring Techniques for Cage Fish Farms. Final Report | SR97(06)F | £35.00 |
| 1998 | Collection and Treatment of Waste Chemotherapeutants and the Use of Enclosed-Cage Systems in Salmon Aquaculture | SR97(05)F | £35.00 |
| 1998 | Development of Low Flow Estimation Facilities for Scotland and Northern Ireland | SR97(13)F | £15.00 |
| 1998 | Assessing Low Flow Impact of Plantation Forestry by Mini-Catchment Spot Gauging | SR97(09)F | £15.00 |
| 1997 | A Scientific Review of the Loch Dee Water Quality and Quantity Data Sets | SR97(01)F | £15.00 |
| 1997 | Investigation of the Relationship Between Indicator Bacteria in Mussel Flesh and Intervalvular Fluid and Surrounding Waters Phase 1 | SR97(03)F | £35.00 |
| 1997 | Literature Review on Risk Perception and Communication for Contaminated Land | SR97(02)F | £15.00 |
| 1997 | Investigation of the Relationship Between Indicator Bacteria in Mussel Flesh and Intervalvular Fluid and Surrounding Waters Phase 2 | SR97(04)F | £35.00 |
| 1996 | Performance Standards for Ecotoxicity Tests - Final Report | SR4166/1 | £30.00 |
| 1996 | Hindcasting of In-Loch Phosphorus Concentrations Based on Land Cover Classification | SR95(06)F | £50.00 |
| 1996 | Ecotoxicological Risk Assessment Manual for Chemicals in the Aquatic Environment | SR3846/1 | £50.00 |
| 1995 | Effects of Forestry on Low Flows in Scotland and Northern Ireland | SR94/01(F) | £50.00 |
| 1995 | Investigations Into the Development of a Classification Scheme for River Water Quality in Scotland and Northern Ireland | SR3843 | £30.00 |
| 1995 | Freshwater Sediment Assessment - Scoping Study | SR3931/1 | £30.00 |
| 1995 | Trial Wastewater Data Transfers Using Electronic Data Interchange (EDI) | SR3861/1 | £30.00 |
| 1995 | Strategies for Monitoring Sediments and Fauna around Cage Fish Farms | SR4018 | £12.50 |
| 1994 | Impact of Pesticides on River Ecology | SR3714 | £30.00 |
| 1994 | Investigations Into the Development of a Biotic Index to Assess the Pollution Status of Macrobenthic Communities in the Marine Intertidal | SR3755 | £12.50 |
| 1994 | Disposal of Septic Tank Effluents in Areas with a Shallow Water Table | SR3578/1 | £12.50 |
| 1994 | Forecasting the Deposition and Biological Effects of Excess Organic Carbon from Sewage Discharges. A Review of the Literature | SR6002 | £7.00 |
| 1993 | Preliminary Investigations Into the Relationship Between Faecal Coliform Levels in Mussel Flesh and Intervalvular Fluid and their Surrounding Waters | SR3553 | £7.00 |
| 1993 | Measures for Protecting Upland Water Quality: Assessment of Forestry Buffer Strips | SR3442/1 | £12.50 |
| 1993 | The Effects of Peat Extraction on Water Quality | SR3408/1 | £30.00 |
| 1993 | The Alleged Decline of Brown Trout Populations in Scotland and Northern Ireland | SR3404/1 | £30.00 |
| 1993 | Algal Bioassays: A Review of their Potential for Monitoring and Managing the Trophic Status of Natural Waters | SR3439/1 | £12.50 |
| 1992 | Effects of Oil Pollution on Freshwaters | SR3104 | £12.50 |
| 1991 | Coastal Water Eutrophication - Current Status | SR2756 | £7.00 |
| 1991 | Eutrophication of Upland Waters | SR2713/1 | £12.50 |
| 1991 | Pesticides in Alluvial Aquifers | SR2911 | £7.00 |
| 1991 | Leachate Containment Review | SR2696 | £12.50 |
The full range of report summaries is available via the Publications Bookshop page.